|
2024 Stats |
| Fire | EMS |
Jan | 41 | 212 |
Feb | 21 | 178 |
Mar | 25 | 173 |
Apr | | |
May | | |
June | | |
July | | |
Aug | | |
Sept | | |
Oct | | |
Nov | | |
Dec | | |
2023 Stats |
| Fire | EMS |
Jan | 68 | 190 |
Feb | 59 | 133 |
Mar | 63 | 145 |
Apr | 71 | 148 |
May | 97 | 135 |
Jun | 55 | 150 |
Jul | 78 | 141 |
Aug | 88 | 147 |
Sep | 63 | 152 |
Oct | 88 | 130 |
Nov | 87 | 145 |
Dec | 91 | 158 |
2022 Stats |
| Fire | EMS |
Jan | 83 | 181 |
Feb | 43 | 129 |
Mar | 60 | 140 |
Apr | 57 | 164 |
May | 69 | 211 |
Jun | 81 | 186 |
Jul | 84 | 147 |
Aug | 90 | 167 |
Sep | 75 | 181 |
Oct | 79 | 148 |
Nov | 81 | 184 |
Dec | 90 | 203 |
Total | 892 | 2041 |
2021 Stats |
| Fire | EMS |
Jan | 67 | 115 |
Feb | 60 | 114 |
Mar | 63 | 133 |
Apr | 59 | 134 |
May | 75 | 129 |
Jun | 64 | 133 |
Jul | 64 | 109 |
Aug | 81 | 178 |
Sep | 74 | 124 |
Oct | 74 | 140 |
Nov | 81 | 138 |
Dec | 69 | 186 |
Total | 831 | 1633 |
2020 Stats |
| Fire | EMS |
Jan | 74 | 144 |
Feb | 67 | 134 |
Mar | 63 | 113 |
Apr | 45 | 127 |
May | 47 | 92 |
Jun | 66 | 94 |
Jul | 65 | 108 |
Aug | 121 | 106 |
Sep | 75 | 128 |
Oct | 56 | 110 |
Nov | 79 | 125 |
Dec | 75 | 143 |
Total | 833 | 1424 |
2019 Stats |
| Fire | EMS |
Jan | 70 | 141 |
Feb | 58 | 125 |
Mar | 48 | 118 |
Apr | 65 | 141 |
May | 75 | 128 |
Jun | 66 | 123 |
Jul | 87 | 154 |
Aug | 86 | 142 |
Sep | 48 | 127 |
Oct | 68 | 133 |
Nov | | |
Dec | | |
Total | 671 | 1332 |
2018 Stats |
| Fire | EMS |
Jan | 72 | 140 |
Feb | 44 | 133 |
Mar | 77 | 136 |
Apr | 63 | 119 |
May | 67 | 132 |
Jun | 62 | 139 |
Jul | 74 | 139 |
Aug | 72 | 119 |
Sep | 82 | 151 |
Oct | 91 | 134 |
Nov | 78 | 131 |
Dec | 6 | 7 |
Total | 788 | 1480 |
2017 Stats |
| Fire | EMS |
Jan | 57 | 124 |
Feb | 64 | 98 |
Mar | 76 | 105 |
Apr | 76 | 123 |
May | 70 | 112 |
Jun | 91 | 119 |
Jul | 85 | 133 |
Aug | 57 | 133 |
Sep | 66 | 123 |
Oct | 68 | 122 |
Nov | 75 | 107 |
Dec | 79 | 133 |
Total | 864 | 1432 |
2016 stats |
| Fire | EMS |
Jan | 68 | 131 |
Feb | 79 | 89 |
Mar | 78 | 96 |
Apr | 72 | 121 |
May | 81 | 106 |
Jun | 66 | 131 |
Jul | 88 | 88 |
Aug | 78 | 92 |
Sep | 82 | 101 |
Oct | 58 | 124 |
Nov | 72 | 103 |
Dec | 84 | 102 |
Total | 906 | 1284 |
2015 Stats |
| Fire | EMS |
Jan | 83 | 139 |
Feb | 75 | 108 |
Mar | 55 | 106 |
Apr | 75 | 100 |
May | 60 | 134 |
Jun | 77 | 110 |
Jul | 84 | 132 |
Aug | 80 | 111 |
Sep | 63 | 115 |
Oct | 84 | 104 |
Nov | 67 | 93 |
Dec | 74 | 98 |
Total | 877 | 1350 |
2014 Stats |
| Fire | EMS |
Jan | 76 | 103 |
Feb | 58 | 68 |
Mar | 64 | 99 |
Apr | 59 | 90 |
May | 48 | 109 |
Jun | 67 | 89 |
Jul | 86 | 117 |
Aug | 65 | 105 |
Sep | 57 | 94 |
Oct | 90 | 108 |
Nov | 78 | 103 |
Dec | 51 | 73 |
Total | 799 | 1158 |
Web Counters |
Website Visitors Since May 17, 2013
|
Visitors Today
Nov 03, 2024
|
|
|
|
|
|