|
2023 Stats |
| Fire | EMS |
Jan | 68 | 190 |
Feb | | |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
2021 Stats |
| Fire | EMS |
Jan | 67 | 115 |
Feb | 60 | 114 |
Mar | 63 | 133 |
Apr | 59 | 134 |
May | 75 | 129 |
Jun | 64 | 133 |
Jul | 64 | 109 |
Aug | 81 | 178 |
Sep | 74 | 124 |
Oct | 74 | 140 |
Nov | 81 | 138 |
Dec | 69 | 186 |
Total | 831 | 1633 |
2022 Stats |
| Fire | EMS |
Jan | 83 | 181 |
Feb | 43 | 129 |
Mar | 60 | 140 |
Apr | 57 | 164 |
May | 69 | 211 |
Jun | 81 | 186 |
Jul | 84 | 147 |
Aug | 90 | 167 |
Sep | 75 | 181 |
Oct | 79 | 148 |
Nov | 81 | 184 |
Dec | 90 | 203 |
Total | 892 | 2041 |
2020 Stats |
| Fire | EMS |
Jan | 74 | 144 |
Feb | 67 | 134 |
Mar | 63 | 113 |
Apr | 45 | 127 |
May | 47 | 92 |
Jun | 66 | 94 |
Jul | 65 | 108 |
Aug | 121 | 106 |
Sep | 75 | 128 |
Oct | 56 | 110 |
Nov | 79 | 125 |
Dec | 75 | 143 |
Total | 833 | 1424 |
2019 Stats |
| Fire | EMS |
Jan | 70 | 141 |
Feb | 58 | 125 |
Mar | 48 | 118 |
Apr | 65 | 141 |
May | 75 | 128 |
Jun | 66 | 123 |
Jul | 87 | 154 |
Aug | 86 | 142 |
Sep | 48 | 127 |
Oct | 68 | 133 |
Nov | | |
Dec | | |
Total | 671 | 1332 |
2018 Stats |
| Fire | EMS |
Jan | 72 | 140 |
Feb | 44 | 133 |
Mar | 77 | 136 |
Apr | 63 | 119 |
May | 67 | 132 |
Jun | 62 | 139 |
Jul | 74 | 139 |
Aug | 72 | 119 |
Sep | 82 | 151 |
Oct | 91 | 134 |
Nov | 78 | 131 |
Dec | 6 | 7 |
Total | 788 | 1480 |
2017 Stats |
| Fire | EMS |
Jan | 57 | 124 |
Feb | 64 | 98 |
Mar | 76 | 105 |
Apr | 76 | 123 |
May | 70 | 112 |
Jun | 91 | 119 |
Jul | 85 | 133 |
Aug | 57 | 133 |
Sep | 66 | 123 |
Oct | 68 | 122 |
Nov | 75 | 107 |
Dec | 79 | 133 |
Total | 864 | 1432 |
2016 stats |
| Fire | EMS |
Jan | 68 | 131 |
Feb | 79 | 89 |
Mar | 78 | 96 |
Apr | 72 | 121 |
May | 81 | 106 |
Jun | 66 | 131 |
Jul | 88 | 88 |
Aug | 78 | 92 |
Sep | 82 | 101 |
Oct | 58 | 124 |
Nov | 72 | 103 |
Dec | 84 | 102 |
Total | 906 | 1284 |
2015 Stats |
| Fire | EMS |
Jan | 83 | 139 |
Feb | 75 | 108 |
Mar | 55 | 106 |
Apr | 75 | 100 |
May | 60 | 134 |
Jun | 77 | 110 |
Jul | 84 | 132 |
Aug | 80 | 111 |
Sep | 63 | 115 |
Oct | 84 | 104 |
Nov | 67 | 93 |
Dec | 74 | 98 |
Total | 877 | 1350 |
2014 Stats |
| Fire | EMS |
Jan | 76 | 103 |
Feb | 58 | 68 |
Mar | 64 | 99 |
Apr | 59 | 90 |
May | 48 | 109 |
Jun | 67 | 89 |
Jul | 86 | 117 |
Aug | 65 | 105 |
Sep | 57 | 94 |
Oct | 90 | 108 |
Nov | 78 | 103 |
Dec | 51 | 73 |
Total | 799 | 1158 |
Web Counters |
Website Visitors Since May 17, 2013
|
Visitors Today
Mar 23, 2023
|
|
|
|
Looking for something new in the New Year? Come out and learn a new set of skills and help your neighbors! Join a winning team- now accepting applications for Emergency Medical Technicians and Firefighter/EMTs.
Previous experience as an EMT or Firefighter? Ask us about our transfer program.
.jpg)
|
Mutual Aid to Ronkonkoma FD for Working Residential Structure Fire
Ex-Chief Michael Wichtendahl, March 14
At 1:47am on Tuesday March 14, 2023 the Nesconset Fire Department responded as part of an Automatic Mutual Aid to the Ronkonkoma Fire Department for a reported Residential Structure Fire.
The initial arriving units located fire on the first floor which extended into the second floor and attic. Engine 4-4-1 responded and assisted with fire suppression and overhaul.
Engine 4-4-1 operated under the ... (Full Story & Photos)
|
|
Residential Structure Fire Midwood Avenue
Ex-Chief Michael Wichtendahl, February 05
At 9:12pm on Saturday February 4, 2023 the Nesconset Fire Department responded to a residential structure fire on Midwood Avenue in Nesconset. IRonkonkoma Engine 5-24-12 and Nesconset Engine 4-4-1 arrived on scene and immediately established a positive water supply and stretched multiple hand lines to start fire suppression and searches of the building with support from Engine 4-4-2 and Tower Ladder ... (Full Story & Photos)
|
|
|
Motor Vehicle Accident NYS Route 347
Ex-Chief Michael Wichtendahl, February 03
At 9:03pm on Thursday February 2, 2023 the Nesconset Fire Department responded to a Motor Vehicle Accident on NYS Route 347 in the vicinity of Town Commons Drive. Initial arriving units located a pedestrian in the eastbound lanes who was struck by a vehicle and had already succumbed to his injuries. Two other persons were transported to area hospitals by Ambulances 4-4-6A and 4-4-6B. Heavy Rescue ... (Full Story)
|
|
Compressed Natural Gas Leak Inside Structure
Ex-Chief Michael Wichtendahl, January 04
At 9:37am on Wednesday January 4, 2022 the Nesconset Fire Department responded to a report of natural gas leak at the Smithtown Highway Department yard on NYS Route 347.
Third Assistant Chief AJ Anderson arrived on scene and encountersd a Compressed Natural Gas powered truck inside the service facility that was leaking natural gas. Engine 4-4-1, Engine 4-4-3, and Heavy Rescue 4-4-9 responded and ... (Full Story & Photos)
|
|
|
|
Mutual Aid to Lakeland Fire Department for Residential Structure Fire
Ex-Chief Michael Wichtendahl, December 24
At 1:33pm on Saturday, December 2022 the Nesconset Fire Department responded to an automatic mutual aid request to the Lakeland Fire Department for a Ladder Truck to the scene of a reported structure fire. Initial arriving units encountered an active fire in a detached garage. Firefighters from Tower Ladder 4-4-7 performed ventilation and assisted with overhaul. Nesconset firefighters operated under ... (Full Story & Photos)
|

Your feedback is important to us! Feel free to sign the guestbook.
|
|
|