|
2023 Stats |
| Fire | EMS |
Jan | 68 | 190 |
Feb | 59 | 133 |
Mar | 63 | 145 |
Apr | 71 | 148 |
May | 97 | 135 |
Jun | 55 | 150 |
Jul | 78 | 141 |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
2021 Stats |
| Fire | EMS |
Jan | 67 | 115 |
Feb | 60 | 114 |
Mar | 63 | 133 |
Apr | 59 | 134 |
May | 75 | 129 |
Jun | 64 | 133 |
Jul | 64 | 109 |
Aug | 81 | 178 |
Sep | 74 | 124 |
Oct | 74 | 140 |
Nov | 81 | 138 |
Dec | 69 | 186 |
Total | 831 | 1633 |
2022 Stats |
| Fire | EMS |
Jan | 83 | 181 |
Feb | 43 | 129 |
Mar | 60 | 140 |
Apr | 57 | 164 |
May | 69 | 211 |
Jun | 81 | 186 |
Jul | 84 | 147 |
Aug | 90 | 167 |
Sep | 75 | 181 |
Oct | 79 | 148 |
Nov | 81 | 184 |
Dec | 90 | 203 |
Total | 892 | 2041 |
2020 Stats |
| Fire | EMS |
Jan | 74 | 144 |
Feb | 67 | 134 |
Mar | 63 | 113 |
Apr | 45 | 127 |
May | 47 | 92 |
Jun | 66 | 94 |
Jul | 65 | 108 |
Aug | 121 | 106 |
Sep | 75 | 128 |
Oct | 56 | 110 |
Nov | 79 | 125 |
Dec | 75 | 143 |
Total | 833 | 1424 |
2019 Stats |
| Fire | EMS |
Jan | 70 | 141 |
Feb | 58 | 125 |
Mar | 48 | 118 |
Apr | 65 | 141 |
May | 75 | 128 |
Jun | 66 | 123 |
Jul | 87 | 154 |
Aug | 86 | 142 |
Sep | 48 | 127 |
Oct | 68 | 133 |
Nov | | |
Dec | | |
Total | 671 | 1332 |
2018 Stats |
| Fire | EMS |
Jan | 72 | 140 |
Feb | 44 | 133 |
Mar | 77 | 136 |
Apr | 63 | 119 |
May | 67 | 132 |
Jun | 62 | 139 |
Jul | 74 | 139 |
Aug | 72 | 119 |
Sep | 82 | 151 |
Oct | 91 | 134 |
Nov | 78 | 131 |
Dec | 6 | 7 |
Total | 788 | 1480 |
2017 Stats |
| Fire | EMS |
Jan | 57 | 124 |
Feb | 64 | 98 |
Mar | 76 | 105 |
Apr | 76 | 123 |
May | 70 | 112 |
Jun | 91 | 119 |
Jul | 85 | 133 |
Aug | 57 | 133 |
Sep | 66 | 123 |
Oct | 68 | 122 |
Nov | 75 | 107 |
Dec | 79 | 133 |
Total | 864 | 1432 |
2016 stats |
| Fire | EMS |
Jan | 68 | 131 |
Feb | 79 | 89 |
Mar | 78 | 96 |
Apr | 72 | 121 |
May | 81 | 106 |
Jun | 66 | 131 |
Jul | 88 | 88 |
Aug | 78 | 92 |
Sep | 82 | 101 |
Oct | 58 | 124 |
Nov | 72 | 103 |
Dec | 84 | 102 |
Total | 906 | 1284 |
2015 Stats |
| Fire | EMS |
Jan | 83 | 139 |
Feb | 75 | 108 |
Mar | 55 | 106 |
Apr | 75 | 100 |
May | 60 | 134 |
Jun | 77 | 110 |
Jul | 84 | 132 |
Aug | 80 | 111 |
Sep | 63 | 115 |
Oct | 84 | 104 |
Nov | 67 | 93 |
Dec | 74 | 98 |
Total | 877 | 1350 |
2014 Stats |
| Fire | EMS |
Jan | 76 | 103 |
Feb | 58 | 68 |
Mar | 64 | 99 |
Apr | 59 | 90 |
May | 48 | 109 |
Jun | 67 | 89 |
Jul | 86 | 117 |
Aug | 65 | 105 |
Sep | 57 | 94 |
Oct | 90 | 108 |
Nov | 78 | 103 |
Dec | 51 | 73 |
Total | 799 | 1158 |
Web Counters |
Website Visitors Since May 17, 2013
|
Visitors Today
Sep 24, 2023
|
|
|
|
***FUND DRIVE NOW IN PROGRESS- CLICK HERE FOR MORE INFO***
CLICK THE BELOW FLYER AND FILL OUT YOUR APPLICATION TODAY!

~~WHAT'S GOING ON AROUND TOWN~~
|
Mutual Aid to Lakeland FD for Residential Structure Fire
Ex-Chief Michael Wichtendahl, August 26
At 6:13pm on Saturday August 26. 2023 the Nesconset Fire Department responded to a Residential Structure Fire on Calvert Ave in Ronkonkoma.
Tower Ladder 4-4-7 responded to the scene and assisted with overhaul and salvage operations. Units from Bohemia, Ronkonkoma, and Holbrook also assisted the Lakeland Fire Department.
Tower Ladder 4-4-7 operated under the command of Assistant Chief AJ Anderson ... (Full Story & Photos)
|
|
Mutual Aid to a Multiple Dwelling Fire in Smithtown
Ex-Chief Michael Wichtendahl, July 26
At 11:51am on Wednesday July 26, 2023 the Nesconset Fire Department was dispatched to a fire in a multiple dwelling on Plantation Drive in Smithtown.
Tower Ladder 4-4-7 responded and set up in front of the fire building. Firefighters from 4-4-7 assisted with the fire suppression and performed overhaul activities.
4-4-7 operated under the command of Captain Joseph Capogna and returned to station ... (Full Story & Photos)
|
|
|
|
Mutual Aid to Stony Brook Fire Department for Residential Structure Fire
Ex-Chief Michael Wichtendahl, June 18
At 5:21am on Monday, June 18, 2023 the Nesconset Fire Department responded to a Residential Structure Fire on Moriches Road in the Stony Brook Fire District.
Engine 4-4-1 responded and assisted with fire suppression and overhaul. The operations were hampered by roof collapse into the structure requiring extensive overhaul using saws to cut away the collapsed roof and manually removing the sections ... (Full Story & Photos)
|
|
Multiple Structures on Fire on Forest Avenue
Ex-Chief Michael Wichtendahl, June 03
At 1:13am on Saturday June 3, 2023 the Nesconset Fire Department responded to a report of a structure fire in the vicinity of Browns Road and Lindell Avenue. First arriving units encountered burning structures at a property on Forest Ave. The Department responded to this location for a large brush fire earlier this week.
Engine 4-4-1 and Ronkonkoma Engine 5-24-12 arrived on scene, established a ... (Full Story & Photos)
|
|
|
Brush Fire on Forest Avenue
Ex-Chief Michael Wichtendahl, May 30
At 6:06pm the Nesconset Fire Department responded to a brush fire on Forest Avenue.
Chief Frank Ragona arrived on scene and found a large area of bamboo and brush on fire. The area of bamboo on fire was very close to a structure on the property. Brush Truck 4-4-8 arrived on scene and deployed three booster lines to start knocking down the flames. Engine 4-4-2 arrived on scene and an 1-3/4” line ... (Full Story & Photos)
|

Your feedback is important to us! Feel free to sign the guestbook.
|
|
|