|
2022 Stats |
| Fire | EMS |
Jan | 83 | 181 |
Feb | 43 | 129 |
Mar | 60 | 140 |
Apr | 57 | 164 |
May | 69 | 211 |
Jun | 81 | 186 |
Jul | 84 | 147 |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
2021 Stats |
| Fire | EMS |
Jan | 67 | 115 |
Feb | 60 | 114 |
Mar | 63 | 133 |
Apr | 59 | 134 |
May | 75 | 129 |
Jun | 64 | 133 |
Jul | 64 | 109 |
Aug | 81 | 178 |
Sep | 74 | 124 |
Oct | 74 | 140 |
Nov | 81 | 138 |
Dec | 69 | 186 |
Total | 831 | 1633 |
2020 Stats |
| Fire | EMS |
Jan | 74 | 144 |
Feb | 67 | 134 |
Mar | 63 | 113 |
Apr | 45 | 127 |
May | 47 | 92 |
Jun | 66 | 94 |
Jul | 65 | 108 |
Aug | 121 | 106 |
Sep | 75 | 128 |
Oct | 56 | 110 |
Nov | 79 | 125 |
Dec | 75 | 143 |
Total | 833 | 1424 |
2019 Stats |
| Fire | EMS |
Jan | 70 | 141 |
Feb | 58 | 125 |
Mar | 48 | 118 |
Apr | 65 | 141 |
May | 75 | 128 |
Jun | 66 | 123 |
Jul | 87 | 154 |
Aug | 86 | 142 |
Sep | 48 | 127 |
Oct | 68 | 133 |
Nov | | |
Dec | | |
Total | 671 | 1332 |
2018 Stats |
| Fire | EMS |
Jan | 72 | 140 |
Feb | 44 | 133 |
Mar | 77 | 136 |
Apr | 63 | 119 |
May | 67 | 132 |
Jun | 62 | 139 |
Jul | 74 | 139 |
Aug | 72 | 119 |
Sep | 82 | 151 |
Oct | 91 | 134 |
Nov | 78 | 131 |
Dec | 6 | 7 |
Total | 788 | 1480 |
2017 Stats |
| Fire | EMS |
Jan | 57 | 124 |
Feb | 64 | 98 |
Mar | 76 | 105 |
Apr | 76 | 123 |
May | 70 | 112 |
Jun | 91 | 119 |
Jul | 85 | 133 |
Aug | 57 | 133 |
Sep | 66 | 123 |
Oct | 68 | 122 |
Nov | 75 | 107 |
Dec | 79 | 133 |
Total | 864 | 1432 |
2016 stats |
| Fire | EMS |
Jan | 68 | 131 |
Feb | 79 | 89 |
Mar | 78 | 96 |
Apr | 72 | 121 |
May | 81 | 106 |
Jun | 66 | 131 |
Jul | 88 | 88 |
Aug | 78 | 92 |
Sep | 82 | 101 |
Oct | 58 | 124 |
Nov | 72 | 103 |
Dec | 84 | 102 |
Total | 906 | 1284 |
2015 Stats |
| Fire | EMS |
Jan | 83 | 139 |
Feb | 75 | 108 |
Mar | 55 | 106 |
Apr | 75 | 100 |
May | 60 | 134 |
Jun | 77 | 110 |
Jul | 84 | 132 |
Aug | 80 | 111 |
Sep | 63 | 115 |
Oct | 84 | 104 |
Nov | 67 | 93 |
Dec | 74 | 98 |
Total | 877 | 1350 |
2014 Stats |
| Fire | EMS |
Jan | 76 | 103 |
Feb | 58 | 68 |
Mar | 64 | 99 |
Apr | 59 | 90 |
May | 48 | 109 |
Jun | 67 | 89 |
Jul | 86 | 117 |
Aug | 65 | 105 |
Sep | 57 | 94 |
Oct | 90 | 108 |
Nov | 78 | 103 |
Dec | 51 | 73 |
Total | 799 | 1158 |
Web Counters |
Website Visitors Since May 17, 2013
|
Visitors Today
Aug 16, 2022
|
|
|
|
National Weather Service Alerts for Suffolk County, NY
Welcome To The Nesconset Fire Department
Thank you for your support in 2021. It really means a lot and it keeps us doing what we do.
Looking for something new in the New Year? Come out and learn a new set of skills and help your neighbors! Join a winning team- now accepting applications for Emergency Medical Technicians and Firefighter/EMTs.
Previous experience as an EMT or Firefighter? Ask us about our transfer program.
Join Suffolk's Bravest


|
Residential Structure Fire at Group Home on Diane Court
Ex-Chief Michael Wichtendahl, August 13
The Nesconset Fire Department was activated for a Residential Structure Fire at a group residence on Diane Court at 15:40 on Friday, August 12, 2022. A passerby noticed a fire on the outside of the structure and alerted the occupants. The fire alarm pull station was activated transmitting the alarm to the monitoring company and then relayed to 911. At the same time neighbors began calling 911 to report ... (Full Story & Photos)
|
|
|
Motor Vehicle Accident with Heavy Rescue NYS Route 347 at NYS Route 25
Ex-Chief Michael Wichtendahl, June 30
At 01:41 on Thursday June 30, 2022 the Nesconset Fire Department responded to a Motor Vehicle Accident reported car versus tractor trailer and with entrapment. Initial arriving units found one subject heavily trapped in their vehicle with severe injuries. EMS workers from First Responder 4-4-80 and Ambulance 4-4-6A immediately went to work to stabilize the patient while firefighters from Heavy Rescue ... (Full Story & Photos)
|
|
Motor Vehicle Accident with Overturn
Ex-Chief Michael Wichtendahl, June 23
At 5:32PM on Thursday, June 23, 2022 the Nesconset Fire Department responded to a Motor Vehicle Accident on NYS Route 25 just east of Sunny Road. Fortunately injuries were minor and the scene was secured quickly. First Responder 4-4-80, Ambulance 4-4-6B and Engine 4-4-2 responded. This was our second alarm as the Department was already out assisting another medical emergency at the same time. All ... (Full Story & Photos)
|
|
|
|
Nesconset FD Responds to Residential Structure Fire
Ex-Chief Michael Wichtendahl, June 20
The Nesconset Fire Department was activated for a report of a residential structure fire on Hill Avenue in Nesconset at 3:48PM on Sunday June 19, 2022. Initial arriving units located an active fire in the laundry room. A hose line was stretched and placed into operation and the fire was quickly knocked down. Units on scene overhauled the fire room, removed the clothes dryer and secured the utilities. ... (Full Story & Photos)
|
Your feedback is important to us! Feel free to sign the guestbook.
|
|
|